<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DATA-log</title>
	<atom:link href="http://www.punainen.org/~biotek/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.punainen.org/~biotek</link>
	<description>where no data has gone before</description>
	<lastBuildDate>Fri, 24 Sep 2010 03:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Unidentified flying oscillator episode 2</title>
		<link>http://www.punainen.org/~biotek/?p=180</link>
		<comments>http://www.punainen.org/~biotek/?p=180#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:05:08 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Electronic music]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vintage computing]]></category>
		<category><![CDATA[cccp]]></category>
		<category><![CDATA[unidentified flying oscillator]]></category>

		<guid isPermaLink="false">http://www.punainen.org/~biotek/?p=180</guid>
		<description><![CDATA[2nd episode focuses on the innovative photo-electronic ANS synthesizer. Unidentified Flying Oscillator #2 (24.9.2010) tracklist: Oleg Buloshkin &#8211; Sacrament Artemiev &#038; Kreitchi &#8211; Music from cosmos Sofia Gubaidulina &#8211; Vivente Coil &#8211; untitled (from the Coil ANS cd) Episode MP3: http://www.radiofreerobotron.net/ufo/unidentified_flying_oscillator_2.mp3]]></description>
			<content:encoded><![CDATA[<p>2nd episode focuses on the innovative photo-electronic ANS synthesizer.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/2e/ANS_synthesizer_01623.jpg/800px-ANS_synthesizer_01623.jpg" alt="ANS synthesizer" /></p>
<p>Unidentified Flying Oscillator #2 (24.9.2010) tracklist:<br />
Oleg Buloshkin &#8211; Sacrament<br />
Artemiev &#038; Kreitchi &#8211; Music from cosmos<br />
Sofia Gubaidulina &#8211; Vivente<br />
Coil &#8211; untitled (from the Coil ANS cd)</p>
<p>Episode MP3:<br />
<a href="http://www.radiofreerobotron.net/ufo/unidentified_flying_oscillator_2.mp3">http://www.radiofreerobotron.net/ufo/unidentified_flying_oscillator_2.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punainen.org/~biotek/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.radiofreerobotron.net/ufo/unidentified_flying_oscillator_2.mp3" length="122201233" type="audio/mpeg" />
		</item>
		<item>
		<title>My ten cents on Quantum Mechanics</title>
		<link>http://www.punainen.org/~biotek/?p=151</link>
		<comments>http://www.punainen.org/~biotek/?p=151#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:22:08 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[quantum mechanics]]></category>

		<guid isPermaLink="false">http://www.punainen.org/~biotek/?p=151</guid>
		<description><![CDATA[You can read all sort of new age weirdness and academic pomposity associated with quantum mechanics. Controversy rages on up to this day about the fundamentals of this cornerstone of modern physics. So what is so special about QM. My interest in it comes from the mathematical framework it was built on. I think it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>You can read all sort of new age weirdness and academic pomposity associated with quantum mechanics. Controversy rages on up to this day about the fundamentals of this cornerstone of modern physics.</p>
<p>So what is so special about QM. My interest in it comes from the mathematical framework it was built on. I think it&#8217;s an interesting way to learn new mathematics, and indeed it has proven to be just that. My experience has been that once you finally get the hang of it, all the mystery you&#8217;ve read about it seems to diffuse in to thin air.</p>
<p>It is easy to deflate QM, if for some strange reason that is your goal. The basic premise the quantum is built on is diffusion. Yes, the Schrödinger wave equation is nothing more than a mathematical description of diffusion in imaginary time. All the nonintuitive aspects of QM are closely related to the complex plane. Schrödinger equation was an important step in the development of the theory, but is actually just a small part of the framework and it is incomplete without the concept of what a measurement is.</p>
<p>Of all the books written about QM I&#8217;ve studied, the best introduction by far is in the good old communist era Landau and Lifshitz book Course of Theoretical Physics Volume 3: Quantum Mechanics (Non-relativistic Theory). It gets right to the point; it is impossible to measure properties of fundamental particles with absolute precision. The reason is simple and intuitive. Measurements of fundamental particles have to be made with some sort of force mediating way. In the case of measuring the position of an electron you can use light. The more precision you want, the shorter wavelength you&#8217;ll end up using. This in turn means that the photon carries more energy. When the photons interact and scatter with the electron you want to measure, the more the electron recoils from this energy. Repeated measurements will end up jittering the particle more and more, adding to the uncertainty of the measured path. Consecutive lower energy, bigger wavelength photons end up jittering the particle&#8217;s path less, but the wavelength dictates the uncertainty in the measurement.</p>
<p>This ends up being reproduced by the basic QM vector space framework. The Heisenberg uncertainty principle in the mathematics stems from the commutation relations of the observables, which in the simplest case here are the position and momentum of the particle. </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/3wKncYT6AFY?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3wKncYT6AFY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>The above video illustrates the unitary time evolution and diffusion of a simple potential well quantum system in both the position and momentum spaces. The initial gaussian probability distribution moves and spreads out in space with time. The distribution cancels out with itself in this bound system, in free space the wave packet would diffuse indefinetly. You don&#8217;t actually exactly know where the particle is until you measure it, and collapse the wave function to some specific state. For example measuring the position would pick a definite position from the distribution at random with some probability and the time evolution would diffuse from that point on, until a new measument is made.</p>
<p>Is it then such a mystery that QM manages to be backed up by experimental measurements, when the whole theory is rigged up to do exactly that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punainen.org/~biotek/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unidentified Flying Oscillator radio show</title>
		<link>http://www.punainen.org/~biotek/?p=146</link>
		<comments>http://www.punainen.org/~biotek/?p=146#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:24:08 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electronic music]]></category>
		<category><![CDATA[intergalactic fm]]></category>
		<category><![CDATA[internet radio]]></category>
		<category><![CDATA[unidentified flying oscillator]]></category>

		<guid isPermaLink="false">http://www.punainen.org/~biotek/?p=146</guid>
		<description><![CDATA[I&#8217;ve started to compile a semi-regular radio (or podcast) show, called the Unidentified Flying Oscillator. The focus is on unrecognized and obscure experimental electronic music. In the first episode I&#8217;m going thru the work of the League of Automatic Music Composers from roughly 1978-1982. The show archive is at http://www.radiofreerobotron.net/ufo Unidentified Flying Oscillator #1 (18.8.2010) [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started to compile a semi-regular radio (or podcast) show, called the Unidentified Flying Oscillator. The focus is on unrecognized and obscure experimental electronic music.</p>
<p>In the first episode I&#8217;m going thru the work of the League of Automatic Music Composers from roughly 1978-1982. The show archive is at <a href="http://www.radiofreerobotron.net/ufo">http://www.radiofreerobotron.net/ufo</a></p>
<p><img alt="" src="http://www.johnbischoff.com/images/league_1980.jpg" title="League of Automatic Music Composers" class="aligncenter" width="416" height="279" /></p>
<p>Unidentified Flying Oscillator #1 (18.8.2010) tracklist:</p>
<p>the league of automatic music composers &#8211; radio air check<br />
the league of automatic music composers &#8211; oakland four<br />
the league of automatic music composers &#8211; finnish hall<br />
the league of automatic music composers &#8211; oakland two<br />
the league of automatic music composers &#8211; pedal with twitter<br />
the league of automatic music composers &#8211; martian folk music<br />
the league of automatic music composers &#8211; dense drone<br />
the league of automatic music composers &#8211; 12-17-78</p>
<p>Episode MP3:<br />
<a href="http://www.radiofreerobotron.net/ufo/unidentified_flying_oscillator_1.mp3">http://www.radiofreerobotron.net/ufo/unidentified_flying_oscillator_1.mp3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punainen.org/~biotek/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.radiofreerobotron.net/ufo/unidentified_flying_oscillator_1.mp3" length="109985122" type="audio/mpeg" />
		</item>
		<item>
		<title>Karaoke for Einstein&#8217;s brain.</title>
		<link>http://www.punainen.org/~biotek/?p=141</link>
		<comments>http://www.punainen.org/~biotek/?p=141#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:37:38 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.punainen.org/~biotek/?p=141</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/y9ulxEGlw5w#t=7m21s&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/y9ulxEGlw5w#t=7m21s&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punainen.org/~biotek/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum fetishism</title>
		<link>http://www.punainen.org/~biotek/?p=134</link>
		<comments>http://www.punainen.org/~biotek/?p=134#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:07:31 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[quantum mechanics]]></category>

		<guid isPermaLink="false">http://www.punainen.org/~biotek/?p=134</guid>
		<description><![CDATA[Quantum sells in the supermarket of ideas.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.punainen.org/~biotek/quantum.jpg"><br />
Quantum sells in the supermarket of ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punainen.org/~biotek/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Free Robotron is back</title>
		<link>http://www.punainen.org/~biotek/?p=132</link>
		<comments>http://www.punainen.org/~biotek/?p=132#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:51:55 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Electronic music]]></category>
		<category><![CDATA[internet radio]]></category>

		<guid isPermaLink="false">http://www.punainen.org/~biotek/?p=132</guid>
		<description><![CDATA[Radio Free Robotron, my experimental internet radio setup, is back online running in a dedicated machine 24/7. The system is serving requests in the ircnet channel #rfr via an ircbot. http://www.punainen.org/~biotek/radio_free_robotron The radio system currently supports some interactivity in the form of synthesized speech shoutout and request functionality. More could be done with it however. [...]]]></description>
			<content:encoded><![CDATA[<p>Radio Free Robotron, my experimental internet radio setup, is back online running in a dedicated machine 24/7. The system is serving requests in the ircnet channel #rfr via an ircbot.</p>
<p><a href="http://www.punainen.org/~biotek/radio_free_robotron">http://www.punainen.org/~biotek/radio_free_robotron</a></p>
<p>The radio system currently supports some interactivity in the form of synthesized speech shoutout and request functionality. More could be done with it however. Current future plans include webcrawling information and music file extraction and also some form of soundcloud integration where the system analyzes the music tags and processes the music into a radio stream.</p>
<p>I think the internet can offer new insights into this old aging medium, in the form of commune driven interactivity and automatic computational analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punainen.org/~biotek/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ode to the founder of cybernetics</title>
		<link>http://www.punainen.org/~biotek/?p=127</link>
		<comments>http://www.punainen.org/~biotek/?p=127#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:28:34 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Computer music]]></category>
		<category><![CDATA[Electronic music]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cybernetics]]></category>

		<guid isPermaLink="false">http://www.punainen.org/~biotek/?p=127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/GrLWFkB_3Y8&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GrLWFkB_3Y8&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punainen.org/~biotek/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average of sin^100(x).</title>
		<link>http://www.punainen.org/~biotek/?p=123</link>
		<comments>http://www.punainen.org/~biotek/?p=123#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:15:15 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Math]]></category>

		<guid isPermaLink="false">http://www.punainen.org/~biotek/?p=123</guid>
		<description><![CDATA[I found an interesting math problem on The Reference Frame blog, concerning solving the average of the 100th power of sin(x). Mr. Motl, the blog author seemed to think that there is no fast 5 minute way to solve this problem, only to discover several exact attacks on the comments to complement his approximation. All [...]]]></description>
			<content:encoded><![CDATA[<p>I found an interesting math problem on The Reference Frame blog, concerning solving the average of the 100th power of sin(x). Mr. Motl, the blog author seemed to think that there is no fast 5 minute way to solve this problem, only to discover several exact attacks on the comments to complement his approximation.</p>
<p>All it takes is some fundamental concepts in complex analysis. To be fair, it took me more than 5 minutes to work it thru and correct some errors along the way. I&#8217;d say something like 10-15 minutes. Have to say to my defense though, that I did the work under being influenced by sleep deprivation (unfortunately I suffer from a sleep disorder).</p>
<p>Here&#8217;s a fast way to work out an exact result. First recognizing that sin(x)=(exp(i*x)-exp(-i*x))/(2*i) gets you (1/2^100)*sum(k=0..100)(100!/(k!*(100-k)!)*exp(i*x*(100-2*k)) after applying the 100th power and some binomial magic. Expanding the sum you can group the terms to form cosines in the form of (exp(i*x)+exp(-i*x))/2, whose average is ofcourse zero. The only term that contributes to the average is the exp(0)/2 term (since the binomial expansion is symmetric in this way) and you end up with 100!/(2^100*50!*50!) as the answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punainen.org/~biotek/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpopular science</title>
		<link>http://www.punainen.org/~biotek/?p=121</link>
		<comments>http://www.punainen.org/~biotek/?p=121#comments</comments>
		<pubDate>Tue, 04 May 2010 10:07:11 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.punainen.org/~biotek/?p=121</guid>
		<description><![CDATA[I&#8217;m a big fan of pop science tv-shows; currently my playlist is loaded with Stephen Hawking&#8217;s new popular tv-series. I think it&#8217;s healthy to keep things in balance though, so why not add some counter weight with something that the physics community seems to consider very unpopular indeed. David Bohm&#8217;s views about the foundations of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of pop science tv-shows; currently my playlist is loaded with Stephen Hawking&#8217;s new popular tv-series. I think it&#8217;s healthy to keep things in balance though, so why not add some counter weight with something that the physics community seems to consider very unpopular indeed.</p>
<p>David Bohm&#8217;s views about the foundations of quantum mechanics gave him a lot of flack from the physics community. Here he is in a long 5 part interview:<br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/SvyD2o7w24g&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SvyD2o7w24g&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.punainen.org/~biotek/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorenz model</title>
		<link>http://www.punainen.org/~biotek/?p=116</link>
		<comments>http://www.punainen.org/~biotek/?p=116#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:45:51 +0000</pubDate>
		<dc:creator>janne</dc:creator>
				<category><![CDATA[Computer music]]></category>
		<category><![CDATA[Electronic music]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[chaos]]></category>

		<guid isPermaLink="false">http://www.punainen.org/~biotek/?p=116</guid>
		<description><![CDATA[To complement the FPU post below, here&#8217;s a similar approach to the well known Lorenz model used in chaos studies. There&#8217;s an increasing Rayleigh number used in the computation of this clip. Lorenz0001 by janne808 It&#8217;s obvious that there are very interesting regions of nonchaotic behaviour in the model.]]></description>
			<content:encoded><![CDATA[<p>To complement the FPU post below, here&#8217;s a similar approach to the well known Lorenz model used in chaos studies. There&#8217;s an increasing Rayleigh number used in the computation of this clip.
</p>
<p><object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fjanne808%2Florenz0001"></param><param name="allowscriptaccess" value="always"></param> <embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fjanne808%2Florenz0001" type="application/x-shockwave-flash" width="100%"></embed></object>  <span><a href="http://soundcloud.com/janne808/lorenz0001">Lorenz0001</a> by <a href="http://soundcloud.com/janne808">janne808</a></span> </p>
<p>
It&#8217;s obvious that there are very interesting regions of nonchaotic behaviour in the model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.punainen.org/~biotek/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
